Roman and Greek Gods Chart of the Lesser Roman & Greek Gods & Goddesses |
List of Greek Lesser Gods | Roman Counterparts of Lesser Gods | Description / Roles of the Lesser Gods |
Hebe | Juventas | Goddess of youth |
Persephone | Proserpina | Goddess of spring and flowers, queen of the Underworld |
Charon | Charon | The Ferryman |
Eros | Cupid | God of love |
Atlas | Atlas | God of astronomy |
Prometheus | Prometheus | God of forethought |
Epimetheus | Epimetheus | God of afterthought |
Let | Latona | Goddess of motherhood |
Iris | Arcus | Goddess of the rainbow |
Eos | Aurora | Goddess of the dawn |
Asclepius | Aesculapius | God of Medicine and Healing |
Notus | Auster | God of the South wind |
Enyo | Bellona | Goddess of war and peacekeeping |
Eris | Discordia | Goddess of discord |
Pan | Faunus | God of the Wild and fertility |
Zephyrus | Favonius | God of the west wind |
Heracles | Hercules | God of strength |
Nemesis | Invidia | Goddess of consequences and revenge |
No Greek counterpart | Janus | God of doors, gates and new beginnings |
Thanatos | Letus | God of Death |
Palaemon | Portunus | God of sailors |
Amphitrite | Salacia | Goddess of war |
Morpheus | Somnia | God of Dreams |
Hypnos | Somnus | God of Sleep |
Elpis | Spes | God of Hope |
No Greek counterpart | Terminus | God of Boundaries |
Phobos | Timor | God of fear and panic |
Hecate | Hekate (often confused with Trivia) | Goddess of magic and witchcraft |
Nike | Victoria | Goddess of victory |
Eurus | Vulturnus | God of the east wind |
Geras | Senectus | God of old age |
Psyche | No Roman counterpart | Goddess of compassion |
Eros, god of love | Cupid | God of Love |
Selene | Luna | Goddess of the moon |
Eos | Aurora | Goddess of dawn |
Ariadne | No Roman counterpart | Goddess of passion and mazes |
Aeolus | Vulturnus | God of winds |
Asclepius | Aesculapius | God of medicine |
Bia | No Roman counterpart | Goddess of force |
Cratos | Potestas | God of strength and power |
Deimos | Formido | God of terror |
Harmonia | Concordia | Goddess of harmony, agreement & understanding |
Khione | Chione | Goddess of snow |
Eileithyia | Natio | Goddess of childbirth |
Momos | No Roman counterpart | God of mockery and blame |
Moros | No Roman counterpart | God of Doom |
Tyche | Fortuna or Abudantia | Goddess of luck, destiny and fortune |
Zelus | Invidia | God of dedication, rivalry and envy |
Triton | No Roman counterpart | God of ships and Prince of Atlantis |
Paean | No Roman counterpart | Doctor of the gods |
Pallas | No Roman counterpart | Titan God of warfare |
Melinoe | Orcus | Goddess of ghosts |
Enyo or Eris | Bellona | War goddess |
Eutychia | Felicitas | Goddess of success |
Mithras | Mithras | God of soldiers, light, truth, and honor |
Eirene (one of the Horae) | Abundantia | Goddess of plenty and prosperity |
List of Greek Lesser Gods | Roman Counterparts of Lesser Gods | Description / Roles of the Lesser Gods |
Roman and Greek Gods Chart of the Lesser Roman & Greek Gods & Goddesses |